Network · APN
Global Unlimited
To optimize your internet connectivity, it is recommended to perform a manual setting of your Access Point Name (APN) and network selection, particularly when transitioning between countries.
To conveniently locate the required information, you may utilize the keyboard shortcut Control + F (Command + F Mac users) for quick search functionality.
Africa
Country | APN | Network |
---|---|---|
Cameroon | cmlink or sp.telus.com | Orange / MTN |
Centrafrique | cmhk | Orange Centrafrique |
Ivory Coast (Cote d’Ivoire) | cmhk | MTN Cote d’Ivoire |
Democratic Republic of Congo | mobile.three.com.hk | Vodacom |
Egypt | cmlink or internet.proximus.be | Etisalat |
Ghana | mobile.three.com.hk | Vodafone |
Kenya | cmlink / ibox.tim.it / wap.tim.it | Airtel |
Liberia | cmlink / ibox.tim.it / wap.tim.it | Cellcom Liberia |
Madagascar | cmhk | Airtel |
Malawi | cmhk | Airtel |
Mauritius | cmhk | Emtel |
Morocco | cmlink or orange | Meditel (Orange Morocco) |
Mozambique | cmhk | Vodacom |
Rwanda | cmhk | MTN Rwanda Cell |
Seychelles | cmhk | Airtel (Telecom Seychelles) |
Sierra Leone | cmlink or sp.telus.com | Orange / Africell |
South Africa | cmlink or orange | MTN SA / Vodafone (Vodacom) |
Sudan | cmhk | MTN |
Swaziland | cmhk | MTN |
Tanzania | cmhk | Vodacom |
Tunisia | cmhk | Ooredoo / Tunisie Telecom |
Uganda | cmhk | Airtel |
Zambia | cmhk | Airtel |
America
Country | APN | Network |
---|---|---|
Anguilla | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Antigua and Barbuda | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Argentina | cmhk | Claro / Telefonica |
Aruba | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Barbados | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Bermuda | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Brazil | cmlink or internet.proximus.be | VIVO |
British Virgin Islands | cmlink / ibox.tim.it / wap.tim.it\ | Digicel |
Canada | cmlink or orange | Bell / Telus / Rogers |
Cayman Islands | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Chile | cmhk | Claro / Telefonica |
Colombia | cmlink or internet.proximus.be | Telefonica |
Costa Rica | cmhk / cmlink / internet.proximus.be | Telefonica (Movistar) |
Curacao | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Dominica | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Dominican Republic | cmhk | Claro / Altice (Orange) |
Ecuador | cmhk | Claro (Conecel) / Telefonica (Otecel) |
El Salvador | cmhk | Claro |
French Guiana | cmlink or sp.telus.com | Digicel |
Grenada | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Guatemala | cmhk | Claro / Telefonica |
Guyana | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Haiti | cmlink / ibox.tim.it / wap.tim.it\ | Digicel |
Honduras | cmhk | Claro |
Jamaica | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Mexico | cmlink or sp.telus.com | Telcel (Claro) / ATT |
Nicaragua | cmhk | Claro (Enitel) |
Panama | cmlink or internet.proximus.be | Telefonica |
Paraguay | cmhk | Claro |
Peru | cmlink or internet.proximus.be | Telefonica |
St. Kitts/Nevis | cmlink / ibox.tim.it / wap.tim.it | Digicel |
St. Lucia | cmlink / ibox.tim.it / wap.tim.it | Digicel |
St. Vincent | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Trinidad and Tobago | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Turks and Caicos | cmlink / ibox.tim.it / wap.tim.it | Digicel |
Uruguay | cmlink or internet.proximus.be | Telefonica |
USA | cmlink or orange | AT&T |
Asia
Country | APN | Network |
---|---|---|
Armenia | cmlink or internet.proximus.be | ArmenTel |
Azerbaijan | cmlink or internet.proximus.be | Azercell |
Bangladesh | cmhk | GrameenPhone |
Brunei | cmlink or smartone | DST |
Cambodia | cmlink or smartone | Smart (Hello) |
China | cmhk | CMCC |
Georgia | cmhk | Geocell / Mobitel |
Hong Kong | cmhk | CMHK |
India | cmhk | Airtel (Bharti) |
Indonesia | cmlink or internet.proximus.be | Telkomsel |
Iran | cmhk | MTN Irancell |
Israel | cmlink or internet.proximus.be | Partner / HOT |
Japan | cmhk | KDDI / Softbank |
Jordan | cmlink or internet.proximus.be | Zain |
Kazakhstan | cmhk | Tele2 |
Kuwait | cmhk | Ooredoo (Wataniya) |
Kyrgyzstan | mobile.three.com.hk | Sky Mobile (VimpelCom) |
Laos | mobile.three.com.hk | LTC |
Macau | cmhk | CTM |
Malaysia | cmlink or ibox.tim.it or wap.tim.it | Maxis |
Mongolia | cmhk | Unitel |
Nepal | cmhk | Nepal Telecom |
Oman | cmhk | Omantel (Oman Mobile) |
Pakistan | cmhk | CMPak |
Philippines | cmhk | Smart |
Qatar | cmhk | Qtel (Ooredoo) |
Saudi Arabia | cmhk | Etihad Etisalat (Mobily) |
Singapore | cmhk | Singtel |
South Korea | cmhk | KT |
Sri Lanka | cmlink or internet.proximus.be | Dialog |
Taiwan | cmhk | Chunghwa |
Tajikistan | cmhk | Beeline (Tacom) |
Thailand | cmhk | Real Future (Truemove) |
Turkey | cmlink / ibox.tim.it / wap.tim.it | Turkcell |
UAE | cmhk | Etisalat |
Uzbekistan | cmlink or internet.proximus.be | Unitel (VimpelCom) |
Vietnam | cmhk | Vinaphone / Mobifone / Viettel |
Yemen | cmhk | MTN |
Europe
Country | APN | Network |
---|---|---|
Albania | cmhk | Vodafone |
Austria | cmlink or internet.proximus.be | A1 / Orange (H3G) |
Belgium | cmlink or orange | Orange (Mobistar) / Belgacom (Proximus) / Base |
Belarus | cmlink | FE VELCOM |
Bosnia and Herzegovina | cmlink or internet.proximus.be | BH Telecom / Mtel |
Bulgaria | cmlink or internet.proximus.be | MOBILTEL / Yettel (Telenor) |
Croatia | cmlink or internet.proximus.be | Telemach (Tele2) / A1 Hrvatska (Vipnet) |
Cyprus | cmlink or internet.proximus.be | EPIC (MTN Cyprus) / CYTA |
Czech Republic | cmlink or internet.proximus.be | Vodafone |
Denmark | cmlink or internet.proximus.be | TDC |
Estonia | cmlink or internet.proximus.be | Tele2/ Elisa EMT |
Faroe Islands | cmhk | Faroese Telecom |
Finland | cmlink or internet.proximus.be | Alcom / Elisa |
France | cmlink or internet.proximus.be | SFR / Orange |
Germany | cmlink or internet.proximus.be | Vodafone / Telefonica O2 |
Gibraltar | cmlink or internet.proximus.be | Gibtel |
Greece | cmlink or internet.proximus.be | Vodafone / Wind Hellas |
Guadeloupe | cmhk | Digicel |
Hungary | cmlink or internet.proximus.be | Telenor / Vodafone |
Iceland | cmlink or internet.proximus.be | Siminn / Vodafone |
Ireland | cmlink or internet.proximus.be | Meteor / Hutchison |
Italy | cmlink or internet.proximus.be | WIND / Vodafone / H3G / lliad Italia |
Latvia | cmlink or internet.proximus.be | SIA BITE / Tele2 |
Lithuania | cmlink or internet.proximus.be | UAB BITE / Tele2 |
Luxembourg | cmlink or internet.proximus.be | TANGO / P&T(POST) |
Malta | cmlink or internet.proximus.be | Epic (Vodafone) / GO |
Martinique | cmlink or sp.telus.com | Digicel |
Moldova | cmhk | Orange |
Montenegro | cmhk | Telenor |
Netherlands | cmlink or internet.proximus.be | Vodafone / KPN |
Norway | cmlink or internet.proximus.be | Telia |
Poland | cmlink or internet.proximus.be | Polkomtel (Plus) / Orange / P4 |
Portugal | cmlink or internet.proximus.be | TMN / NOS |
Romania | cmlink or internet.proximus.be | Vodafone |
Russia | cmhk | MTS / T2 Mobile |
Serbia | cmlink or internet.proximus.be | Telenor |
Slovakia | cmlink or internet.proximus.be | Telefonica O2 / Orange Slovensko |
Slovenia | cmlink or internet.proximus.be | Telekom / Telemach (Tusmobil) / A1 (Si Mobile) |
Spain | cmlink or internet.proximus.be | Telefonica (Movistar) / Xfera / Vodafone |
Sweden | cmlink or internet.proximus.be | Tele2 / TeliaSonera |
Switzerland | cmlink or internet.proximus.be | Sunrise / SALT |
Ukraine | cmlink or internet.proximus.be | Kyivstar |
United Kingdom | cmlink or internet.proximus.be | Vodafone / Hutchison |
Oceania
Country | APN | Network |
---|---|---|
Australia | cmlink or internet.proximus.be | Optus |
Fiji | cmhk | Digicel |
Guam | mobile.three.com.hk | Docomo Pacific |
New Zealand | cmlink or internet.proximus.be | Vodafone |
Papua New Guinea | cmhk | Digicel |
Tonga | cmhk | Digicel |
Vanuatu | cmhk | Digicel |